SHAREHOLDERS STRUCTURE 
 
	 
		
			
				
				Shareholder's name 
				
					- PT Husin Investama
 
					- PT Marindo Investama
 
					- PT Guna Investindo
 
					- PT Prakindo Investama
 
					- PT Mulindo Investama
 
					- PT Maspion
 
					- < 5%
 
					 
				 
				
				Total Share listed on IDX 
  
			 
		 
		
			
				 
				Share ownership 
				
					-  225,393,178 
 
					-  93,459,476 
 
					-  39,200,000 
 
					-  38,438,704 
 
					-  36,463,704 
 
					-  35,068,704 
 
					-  147,976,234 
 
					 
				 
				
				  616,000,000  
 
			 
		 
		
		
			
				 
				% 
				
					-  36.59% 
 
					-  15.17% 
 
					-  6.36% 
 
					-  6.24% 
 
					-  5.92% 
 
					-  5.69% 
 
					-  24.02% 
 
					 
				 
				
				 100.00%